Being the most awaited accounting technology expo, accountants all over the U.S. love Accountex expo.
This year, Accountex USA 2019 has been scheduled from the 4th to 6th of September 2019 at Hynes Convention Center, Boston, Massachusetts.
For CPAs working in accounting firms or finance professionals from all across the world, attending this event is worth it.
They can get to explore advanced technology solutions from across the globe, listen to influencers in the accounting industry, and learn about new ways to simplify the challenges in the industry.
If you are an accountant, here is why you should plan to attend Accountex USA 2019 –
5 Reasons Why You Should Attend Accountex USA This Year
1. Ease of Connecting with Accounting Solution Providers
Over time, numerous advancements have been taking place in the field of accounting. Numerous vendors and solution providers will be exhibiting their advanced technology during this event.
One thing that makes Accountex super-useful for you is that you get to meet and interact with these solution providers. You can look at the solutions they offer, evaluate them as per their business model, and look for profitability quotient.
Through the event, you will also get to know about accounting technology shaping up in place that you hadn’t ever heard about.
2. Opportunity to Learn from Subject Matter Experts
Numerous influencers in the accounting industry are invited to this expo to share their insights and expertise on different aspects of accounting technology.
By attending this event, you can learn a lot about what is happening in the industry. Plus, you can improve your efficiency using advanced technologies, such as cloud computing, AI, Blockchain, and similar others.
3. Live Demonstrations of Accounting Technology Solutions
As a part of the expo, you will get to experience live demo of new, evolved accounting technologies offered by different vendors.
So, by registering for the expo, you get the opportunity to analyze and evaluate new solutions to the common challenges faced by accounting firms.
Another highlight of Accountex USA 2019 is the Emerging Technology Theater, where the complex subjects related to the accounting industry will be featured. Plus, there are sessions on Blockchain and AI scheduled this year as well.
4. Peer to Peer Networking
Hundreds of accountants, bookkeepers, CFOs, and finance managers visit this expo every year. So, you will get a chance to meet them and build your professional network.
5. Chance to Earn up to 23 CPEs
Accountex is authorized by NASBA to provide Continuing Professional Education (CPE) credits to licensed CPAs. During the event, you can grab an opportunity to earn a maximum of 23 CPEs.
Highlights of Accountex USA 2019
The educational sessions to be held in the Accountex expo this year are scheduled as follows:
Session Subject | Speaker | Date | Timings |
QuickBooks Online Certification | Heather Satterley | Sep 4, 2019 | 8:00 AM – 4:00 PM |
Working With Excel Power Query & Power Pivot + Power BI Desktop | Jeff Lenning | Sep 4, 2019 | 9:00 AM – 12:00 PM |
Using Psychology 101 To Build Your Business | Leslie C. Shiner | Sep 4, 2019 | 9:00 AM – 12:00 PM |
Mastering Bill.Com’s Intelligent Business Payments Platform To Create Efficiencies For Your Clients, Your Firm And Your Staff | Franklin Soares | Sep 4, 2019 | 9:00 AM – 12:00 PM |
Mastering Bill.Com’s Intelligent Business Payments Platform To Create Efficiencies For Your Clients, Your Firm And Your Staff | Franklin Soares | Sep 4, 2019 | 1:00 PM- 4:00 PM |
Sales & Use Tax Concepts, Challenges And Solutions | Diane Yetter | Sep 4, 2019 | 1:00 PM- 4:00 PM |
How To Add Maximum Value For Your Growing Clients | Geni Whitehouse | Sep 4, 2019 | 1:00 PM- 4:00 PM |
State of the Industry | Daniel Hood, L. Gary Boomer, Jess Scheer,Geni Whitehouse | Sep 5, 2019 | 8:30 AM – 9:30 AM |
Understanding Labor Cost, Productivity & Efficiency | Leslie C. Shiner | Sep 5, 2019 | 10:00 AM – 10:50 AM |
The Remote Leader: Empowering Employees No Matter Where They Work | Amanda Aguillard | Sep 5, 2019 | 10:00 AM – 10:50 AM |
Leverage LinkedIn: Optimize Beyond Your Profile | Joanne Delbalso | Sep 5, 2019 | 10:00 AM – 10:50 AM |
Overview Of Excel Power Query & Power Pivot + Power BI | Jeff Lenning | Sep 5, 2019 | 10:00 Am – 10:50 AM |
Communicating Financial Information – How To Knock Your Client’s Socks Off | Geni Whitehouse | Sep 5, 2019 | 10:00 AM – 10:50 AM |
The Future Is Here: What You Need To Know Today About Tomorrow’s Technology Trends | David Cieslak | Sep 5, 2019 | 10:00 AM – 10:50 AM |
The Future Of AI In Accounting | Enrico Palmerino Botkeeper | Sep 5, 2019 | 11:35 AM – 12:25 PM |
Cash Flow: The Winning Formula To Transform Your Practice | Justin Pulgrano | Sep 5, 2019 | 11:35 AM – 12:25 PM |
Cloud Hosting – Why We’re The Best Choice | Robert Eppele | Sep 5, 2019 | 11:35 AM – 12:25 PM |
Grow Your Firm With Process Automation Advisory Services | Heather Satterley | Sep 5, 2019 | 11:35 AM – 12:25 PM |
Virtual Controller: New Services To Grow Your Revenue | Damien Greathead Receipt Bank | Sep 5, 2019 | 11:35 AM – 1:25 PM |
Delivering On The Promise Of Advisory | Kenji Kuramoto | Sep 5, 2019 | 11:35 AM – 12:25 PM |
Creating An Exit Strategy For The Small Business Owner | Leslie C. Shiner | Sep 5, 2019 | 1:40 PM- 2:30 PM |
South Dakota v Wayfair: How Do You Advise Your Clients? | Diane Yetter | Sep 5, 2019 | 1:40 PM – 2:30 PM |
Playing Through the Line… the Continuum of Value | L. Gary Boomer | Sep 5, 2019 | 1:40 PM – 2:30 PM |
Inspector Gadget | David Cieslak | Sep 5, 2019 | 1:40 PM – 2:30 PM |
Overview of Excel Power Query & Power Pivot + Power Bi | Jeff Lenning | Sep 5, 2019 | 1:40 PM – 2:30 PM |
Leading Through Technological Innovation | Garrett Wagner, CPA.Citp | Sep 5, 2019 | 1:40 PM – 2:30 PM |
Selling Your Brain Access Level Agreements | Ed Kless | Sep 5, 2019 | 3:00 PM – 3:50 PM |
Making Sense of Data: How to Move From Information to Wisdom | Acumatica, Geni Whitehouse, CPA.Citp | Sep 5, 2019 | 3:00 PM – 3:50 PM
|
The Importance of Application Integration With Quickbooks Desktop to the Accountant/Client Workflow | Will Yapp Right Networks | Sep 5, 2019 | 3:00 PM – 3:50 PM
|
Ai and Its Regulatory Impacts on Accounting | Enrico Palmerino Botkeeper | Sep 5, 2019 | 3:00 PM – 3:50 PM
|
Leverage Linkedin: Optimize Beyond Your Profile | Joanne Delbalso | Sep 6, 2019 | 9:45 AM-10:35 AM |
Mindsets, Skillsets & Toolsets…today and the Future! | L. Gary Boomer | Sep 6, 2019 | 9:45 AM-10:35 AM |
Leading Through Technological Innovation | Garrett Wagner, CPA.Citp | Sep 6, 2019 | 9:45 AM-10:35 AM |
Sales & Use Tax Automation: How to Guide Your Clients Post Wayfair | Diane Yetter | Sep 6, 2019 | 9:45 AM-10:35 AM |
The Power of Partnership | Carrie Kahn | Sep 6, 2019 | 9:45 AM-10:35 AM |
Smart Back Office 2019 Updates | Marsha Gibb Stephen King | Sep 6, 2019 | 9:45 AM-10:35 AM |
Sage 50cloud the Solution You Know and Love: Advising Your Clients With More Confidence | Hemina Patel Sage | Sep 6, 2019 | 11:30 AM – 12:20 PM |
Boosting Profits With a Streamlined Onboarding Process | David Emmerman, Ryan Embree, Practice Ignition | Sep 6, 2019 | 11:30 AM – 12:20 PM |
Be a Five-star Business | Stephen Panis | Sep 6, 2019 | 11:30 AM – 12:20 PM |
Reducing Fraud With Automation – Why Companies and Accounting Firms Are Using Technology to Automate Controls to Help Reduce Opportunistic Fraud | Michael Cichy | Sep 6, 2019 | 11:30 AM – 12:20 PM |
CPA, CEO, Mom: A Transparent Talk About ‘having It All’ | Amanda Aguillard, CPA | Sep 6, 2019 | 2:30 PM-3:20 PM |
The Core Four Decisions to Increase Profits | Stephen King | Sep 6, 2019 | 2:30 PM-3:20 PM |
Inspector Gadget | David Cieslak | Sep 6, 2019 | 2:30 PM-3:20 PM |
Communicating Financial Information – How to Knock Your Client’s Socks Off | Geni Whitehouse, CPA.Citp | Sep 6, 2019 | 2:30 PM-3:20 PM |
How Fraud Is Affecting Our Industry – Pro’s and Con’s | Dawn W. Brolin, CPA, Cfe | Sep 6, 2019 | 2:30 PM-3:20 PM |
For more details, visit Accountex USA 2019.